Try Fund Library Premium
For Free with a 30 day trial!
Cdn Corp Fixed Income
NAVPS (02-24-2025) |
$10.67 |
---|---|
Change |
$0.02
(0.23%)
|
As at January 31, 2025
Inception Return (December 20, 2023): 6.70%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 1.10% | 1.34% | 4.01% | 1.10% | 8.68% | - | - | - | - | - | - | - | - | - |
Benchmark | 0.98% | 2.55% | 4.68% | 0.98% | 8.91% | 6.83% | 2.57% | 1.09% | 1.83% | 3.10% | 3.05% | 3.00% | 3.11% | 2.73% |
Category Average | 0.96% | 2.34% | 4.17% | 0.96% | 8.30% | 6.05% | 2.20% | 0.61% | 1.43% | 2.50% | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 1.02% | 0.07% | -0.04% | 1.58% | 0.28% | 1.52% | 0.48% | 1.05% | 1.08% | 0.91% | -0.67% | 1.10% |
Benchmark | 0.25% | 0.60% | -1.26% | 1.47% | 0.98% | 1.96% | 0.45% | 2.04% | -0.41% | 1.57% | -0.01% | 0.98% |
1.58% (May 2024)
-2.31% (December 2023)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | - | - | 8.85% |
Benchmark | 2.74% | 3.59% | 3.48% | 0.96% | 8.01% | 8.57% | -1.32% | -10.12% | 8.32% | 7.09% |
Category Average | - | - | - | - | 7.34% | 7.62% | -1.82% | -10.25% | 7.57% | 6.68% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
8.85% (2024)
8.85% (2024)
Standard Deviation | - | - | - |
---|---|---|---|
Beta | - | - | - |
Alpha | - | - | - |
Rsquared | - | - | - |
Sharpe | - | - | - |
Sortino | - | - | - |
Treynor | - | - | - |
Tax Efficiency | - | - | - |
Volatility | - | - | - |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 2.35% | - | - | - |
Beta | 0.40% | - | - | - |
Alpha | 0.05% | - | - | - |
Rsquared | 0.34% | - | - | - |
Sharpe | 1.76% | - | - | - |
Sortino | 5.48% | - | - | - |
Treynor | 0.10% | - | - | - |
Tax Efficiency | - | - | - | - |
Start Date | December 20, 2023 |
---|---|
Instrument Type | Closed-End Fund |
Share Class | - |
Legal Status | Trust |
Sales Status | - |
Currency | CAD |
Distribution Frequency | Quarterly |
Assets ($mil) | - |
FundServ Code | Load Code | Sales Status |
---|---|---|
N/A |
Debt securities
-
RSP Eligible | Yes |
---|---|
PAC Allowed | No |
PAC Initial Investment | - |
PAC Subsequent | - |
SWP Allowed | No |
SWP Min Balance | - |
SWP Min Withdrawal | - |
MER | - |
---|---|
Management Fee | - |
Load | - |
FE Max | - |
DSC Max | - |
Trailer Fee Max (FE) | - |
Trailer Fee Max (DSC) | - |
Trailer Fee Max (NL) | - |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!