Try Fund Library Premium
For Free with a 30 day trial!
Global Fixed Inc Balanced
Click for more information on Fundata’s FundGrade.
|
NAVPS (03-27-2026) |
$10.67 |
|---|---|
| Change |
-$0.02
(-0.22%)
|
As at February 28, 2026
Inception Return (August 19, 2020): 5.13%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 1.67% | 2.24% | 5.59% | 2.88% | 8.15% | 10.64% | 8.96% | 6.48% | 4.94% | - | - | - | - | - |
| Benchmark | 1.93% | 0.74% | 4.35% | 2.27% | 6.05% | 9.19% | 8.51% | 4.68% | 3.22% | 3.34% | 4.19% | 3.97% | 4.11% | 4.04% |
| Category Average | 1.91% | 2.32% | 5.77% | 2.87% | 8.03% | 8.97% | 8.20% | 4.56% | 3.88% | 4.34% | 4.51% | 4.10% | 3.99% | 4.40% |
| Category Rank | 63 / 85 | 68 / 84 | 70 / 82 | 60 / 85 | 65 / 75 | 56 / 69 | 56 / 66 | 47 / 58 | 47 / 53 | - | - | - | - | - |
| Quartile Ranking | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - |
| Return % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.55% | -2.18% | 0.99% | 1.77% | 0.88% | 1.56% | 1.88% | 0.53% | 0.85% | -0.62% | 1.19% | 1.67% |
| Benchmark | -0.65% | -1.67% | 0.54% | 1.79% | 0.55% | 1.09% | 2.79% | 1.00% | -0.23% | -1.50% | 0.33% | 1.93% |
5.35% (November 2022)
-3.47% (June 2022)
| Return % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | 1.59% | -5.31% | 6.81% | 9.66% | 9.48% |
| Benchmark | 0.39% | 3.81% | 5.53% | 6.30% | 9.09% | -0.49% | -11.13% | 6.74% | 11.56% | 6.36% |
| Category Average | 4.39% | 5.49% | -2.85% | 9.97% | 7.08% | 4.51% | -11.10% | 7.71% | 8.38% | 7.43% |
| Quartile Ranking | - | - | - | - | - | 4 | 1 | 4 | 4 | 3 |
| Category Rank | - | - | - | - | - | 48/ 51 | 11/ 57 | 60/ 66 | 58/ 68 | 54/ 75 |
9.66% (2024)
-5.31% (2022)
Forstrong Global Income Fund Class I
Median
Other - Global Fixed Inc Balanced
| Standard Deviation | 4.77% | 5.79% | - |
|---|---|---|---|
| Beta | 0.75% | 0.77% | - |
| Alpha | 0.02% | 0.02% | - |
| Rsquared | 0.68% | 0.75% | - |
| Sharpe | 1.04% | 0.38% | - |
| Sortino | 2.28% | 0.55% | - |
| Treynor | 0.07% | 0.03% | - |
| Tax Efficiency | 87.14% | - | - |
| Volatility |
|
|
- |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 4.20% | 4.77% | 5.79% | - |
| Beta | 0.80% | 0.75% | 0.77% | - |
| Alpha | 0.03% | 0.02% | 0.02% | - |
| Rsquared | 0.79% | 0.68% | 0.75% | - |
| Sharpe | 1.30% | 1.04% | 0.38% | - |
| Sortino | 1.83% | 2.28% | 0.55% | - |
| Treynor | 0.07% | 0.07% | 0.03% | - |
| Tax Efficiency | 84.57% | 87.14% | - | - |
| Start Date | August 19, 2020 |
|---|---|
| Instrument Type | Exempt Product (Pooled Fund) |
| Share Class | Institutional |
| Legal Status | Trust |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Semi Annual |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| FGA100 |
The investment objective of the Fund is to seek income through globally diversified income-oriented investments and modest capital appreciation by primarily investing in, directly or indirectly, a diversified mix of Canadian and global securities. The Fund will invest primarily in exchange-traded funds (“ETFs”) that are listed on North American stock exchanges.
To achieve the Fund’s investment objective, the Manager will combine a long-term macroeconomic view of global investment trends with a short-term outlook with the aim of determining optimal asset allocation. The Fund’s thematically driven multi-asset strategy uses a tactical, stepped approach to portfolio construction and management across global risk factors.
| Portfolio Manager |
Forstrong Global Asset Management Inc. |
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
Forstrong Global Asset Management Inc. |
|---|---|
| Custodian |
CIBC Mellon Global Securities Services Company |
| Registrar |
CIBC Mellon Global Securities Services Company |
| Distributor |
CIBC Mellon Global Securities Services Company |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | - |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!