Try Fund Library Premium
For Free with a 30 day trial!
Global Fixed Income
Click for more information on Fundata’s FundGrade.
NAVPS (02-24-2025) |
$6.87 |
---|---|
Change |
-$0.01
(-0.11%)
|
As at January 31, 2025
Inception Return (June 25, 2021): -4.86%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 1.84% | -3.59% | -3.80% | 1.84% | -5.79% | -3.22% | -4.31% | - | - | - | - | - | - | - |
Benchmark | 1.24% | 2.41% | 3.74% | 1.24% | 8.11% | 4.59% | 0.21% | -1.60% | -0.76% | 0.59% | 1.39% | 1.30% | 0.54% | 1.36% |
Category Average | 0.72% | 0.52% | 1.17% | 0.72% | 3.44% | 2.89% | -0.49% | -1.08% | -0.14% | 0.93% | 0.91% | 1.13% | 1.18% | 1.03% |
Category Rank | 29 / 557 | 551 / 555 | 536 / 543 | 29 / 557 | 522 / 524 | 458 / 460 | 389 / 399 | - | - | - | - | - | - | - |
Quartile Ranking | 1 | 4 | 4 | 1 | 4 | 4 | 4 | - | - | - | - | - | - | - |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.21% | -0.34% | -3.68% | 1.69% | -2.13% | 2.72% | 2.89% | 2.51% | -5.39% | -0.69% | -4.68% | 1.84% |
Benchmark | 0.00% | 0.40% | -1.24% | 0.00% | 1.16% | 3.88% | -0.22% | 1.89% | -0.37% | 0.95% | 0.21% | 1.24% |
6.05% (November 2022)
-6.78% (June 2022)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | -9.91% | 5.43% | -9.78% |
Benchmark | 16.63% | -1.36% | -0.08% | 7.82% | 1.45% | 7.03% | -6.05% | -10.83% | 2.72% | 6.80% |
Category Average | 2.92% | 2.08% | 2.75% | -0.04% | 5.49% | 5.94% | -1.81% | -10.70% | 5.33% | 2.37% |
Quartile Ranking | - | - | - | - | - | - | - | 2 | 2 | 4 |
Category Rank | - | - | - | - | - | - | - | 138/ 381 | 218/ 456 | 518/ 518 |
5.43% (2023)
-9.91% (2022)
Templeton Global Bond Fund Series A-Hedged
Median
Other - Global Fixed Income
Standard Deviation | 11.59% | - | - |
---|---|---|---|
Beta | 0.88% | - | - |
Alpha | -0.04% | - | - |
Rsquared | 0.26% | - | - |
Sharpe | -0.64% | - | - |
Sortino | -0.72% | - | - |
Treynor | -0.08% | - | - |
Tax Efficiency | - | - | - |
Volatility |
|
- | - |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 10.21% | 11.59% | - | - |
Beta | 1.20% | 0.88% | - | - |
Alpha | -0.15% | -0.04% | - | - |
Rsquared | 0.29% | 0.26% | - | - |
Sharpe | -0.95% | -0.64% | - | - |
Sortino | -0.95% | -0.72% | - | - |
Treynor | -0.08% | -0.08% | - | - |
Tax Efficiency | - | - | - | - |
Start Date | June 25, 2021 |
---|---|
Instrument Type | Mutual Fund |
Share Class | Commission Based Advice |
Legal Status | - |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | $123 |
FundServ Code | Load Code | Sales Status |
---|---|---|
TML6079 | ||
TML6080 | ||
TML6081 |
High current income with capital appreciation by investing primarily in debt instruments and preferred securities issued around the world.
The sub-advisor employs fundamental analysis in selecting investments for the Fund’s portfolio. The Fund may not invest more than 25% of its invested assets, excluding cash, in the securities of issuers in any single industry. The Fund may invest in non-investment-grade debt instruments. The Fund invests in bonds issued by governments, government related entities and government agencies located around the world.
Portfolio Manager |
Franklin Templeton Investments Corp. |
---|---|
Sub-Advisor |
Franklin Advisers, Inc. |
Fund Manager |
Franklin Templeton Investments Corp. |
---|---|
Custodian |
JPMorgan Chase Bank, N.A., Toronto Branch |
Registrar |
Franklin Templeton Investments Corp. |
Distributor |
Franklin Templeton Investments Corp. |
RSP Eligible | Yes |
---|---|
PAC Allowed | Yes |
PAC Initial Investment | 500 |
PAC Subsequent | 50 |
SWP Allowed | No |
SWP Min Balance | - |
SWP Min Withdrawal | - |
MER | 1.68% |
---|---|
Management Fee | 1.25% |
Load | Choice of Front or No Load |
FE Max | 6.00% |
DSC Max | 6.00% |
Trailer Fee Max (FE) | 0.50% |
Trailer Fee Max (DSC) | 0.50% |
Trailer Fee Max (NL) | - |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!