Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
|
NAVPS (12-05-2025) |
$14.10 |
|---|---|
| Change |
-$0.08
(-0.55%)
|
As at October 31, 2025
Inception Return (October 15, 2019): 10.99%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 0.75% | 5.43% | 8.83% | 11.90% | 14.59% | 20.93% | 17.42% | 9.85% | 14.07% | 10.64% | - | - | - | - |
| Benchmark | 2.78% | 9.76% | 23.30% | 17.91% | 23.32% | 28.06% | 22.53% | 12.74% | 15.64% | 13.95% | 13.79% | 12.12% | 12.86% | 12.07% |
| Category Average | 1.75% | 6.90% | 17.85% | 13.80% | 17.05% | 22.39% | 17.49% | 8.57% | 12.16% | 10.70% | 10.62% | 9.16% | 9.91% | 9.14% |
| Category Rank | 51 / 95 | 58 / 94 | 75 / 89 | 52 / 88 | 49 / 87 | 42 / 76 | 33 / 69 | 27 / 61 | 20 / 54 | 27 / 49 | - | - | - | - |
| Quartile Ranking | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | - | - | - | - |
| Return % | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 3.49% | -1.05% | 6.85% | 0.94% | -2.22% | -2.51% | 3.20% | 2.16% | -2.09% | 3.09% | 1.52% | 0.75% |
| Benchmark | 4.44% | 0.14% | 3.94% | -1.04% | -4.18% | -2.97% | 5.37% | 3.64% | 2.87% | 1.95% | 4.75% | 2.78% |
13.78% (November 2020)
-9.13% (March 2020)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | 6.47% | 14.10% | -6.68% | 14.90% | 20.50% |
| Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
| Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
| Quartile Ranking | - | - | - | - | - | 3 | 3 | 2 | 2 | 2 |
| Category Rank | - | - | - | - | - | 29/ 51 | 42/ 58 | 21/ 62 | 32/ 70 | 32/ 77 |
20.50% (2024)
-6.68% (2022)
AA&A Global Equity Value Fund Series F
Median
Other - Global Equity
| Standard Deviation | 10.28% | 12.70% | - |
|---|---|---|---|
| Beta | 0.75% | 0.83% | - |
| Alpha | 0.01% | 0.01% | - |
| Rsquared | 0.56% | 0.61% | - |
| Sharpe | 1.24% | 0.89% | - |
| Sortino | 2.74% | 1.62% | - |
| Treynor | 0.17% | 0.14% | - |
| Tax Efficiency | 83.32% | 82.06% | - |
| Volatility |
|
|
- |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 9.76% | 10.28% | 12.70% | - |
| Beta | 0.62% | 0.75% | 0.83% | - |
| Alpha | 0.01% | 0.01% | 0.01% | - |
| Rsquared | 0.48% | 0.56% | 0.61% | - |
| Sharpe | 1.16% | 1.24% | 0.89% | - |
| Sortino | 2.44% | 2.74% | 1.62% | - |
| Treynor | 0.18% | 0.17% | 0.14% | - |
| Tax Efficiency | 78.12% | 83.32% | 82.06% | - |
| Start Date | October 15, 2019 |
|---|---|
| Instrument Type | Exempt Product |
| Share Class | Fee Based Advice |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Quarterly |
| Assets ($mil) | $126 |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| ALD400 |
The investment objective of the Fund is to maximize capital appreciation and achieve a superior long-term rate of return from investing in the shares of publicly traded companies. The Fund aims to achieve higher returns than its benchmark while minimizing risk over a full market cycle.
-
| Portfolio Manager |
Allard, Allard & Associates Inc. |
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
- |
|---|---|
| Custodian |
Natcan Trust Company |
| Registrar |
- |
| Distributor |
- |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | 1.00% |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | 0.00% |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!