Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
S&P 500
Period
|
Close (05-13-2026) |
$7,444.25 |
|---|---|
| Open | $7,409.12 |
| Change |
$43.29
(0.58%)
|
| Day Range | $7,375.13 - $7,460.04 |
Price History for S&P 500
| Date | Close | Chg | % Chg |
|---|---|---|---|
| 05-13-2026 | 7,444.25 | +43.29 | +0.58 |
| 05-12-2026 | 7,400.96 | -11.88 | -0.16 |
| 05-11-2026 | 7,412.84 | +13.91 | +0.19 |
| 05-08-2026 | 7,398.93 | +61.82 | +0.84 |
| 05-07-2026 | 7,337.11 | -28.01 | -0.38 |
| 05-06-2026 | 7,365.12 | +105.90 | +1.46 |
| 05-05-2026 | 7,259.22 | +58.47 | +0.81 |
| 05-04-2026 | 7,200.75 | -29.37 | -0.41 |
| 05-01-2026 | 7,230.12 | +21.11 | +0.29 |
| 04-30-2026 | 7,209.01 | +73.06 | +1.02 |
| 04-29-2026 | 7,135.95 | -2.85 | -0.04 |
| 04-28-2026 | 7,138.80 | -35.11 | -0.49 |
| 04-27-2026 | 7,173.91 | +8.83 | +0.12 |
| 04-24-2026 | 7,165.08 | +56.68 | +0.80 |
| 04-23-2026 | 7,108.40 | -29.50 | -0.41 |
| 04-22-2026 | 7,137.90 | +73.89 | +1.05 |
| 04-21-2026 | 7,064.01 | -45.13 | -0.63 |
| 04-20-2026 | 7,109.14 | -16.92 | -0.24 |
| 04-17-2026 | 7,126.06 | +84.78 | +1.20 |
| 04-16-2026 | 7,041.28 | +18.33 | +0.26 |
| 04-15-2026 | 7,022.95 | +55.57 | +0.80 |
| 04-14-2026 | 6,967.38 | +81.14 | +1.18 |
| 04-13-2026 | 6,886.24 | +69.35 | +1.02 |
| 04-10-2026 | 6,816.89 | -7.77 | -0.11 |
| 04-09-2026 | 6,824.66 | +41.85 | +0.62 |
| 04-08-2026 | 6,782.81 | +165.96 | +2.51 |
| 04-07-2026 | 6,616.85 | +5.02 | +0.08 |
| 04-06-2026 | 6,611.83 | +29.14 | +0.44 |
| 04-03-2026 | 6,582.69 | 0.00 | 0.00 |
| 04-02-2026 | 6,582.69 | +7.37 | +0.11 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new