Try Fund Library Premium

For Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports

S&P 500

Period
Loading...
Close
(02-24-2025)
$5,983.25
Open $6,026.69
Change
-$29.88 (-0.50%)
Day Range $5,977.83 - $6,043.65

Price History for S&P 500

Price History for
Date Close Chg % Chg
02-24-2025 5,983.25 -29.88 -0.50
02-21-2025 6,013.13 -104.39 -1.71
02-20-2025 6,117.52 -26.63 -0.43
02-19-2025 6,144.15 +14.57 +0.24
02-18-2025 6,129.58 +14.95 +0.24
02-17-2025 6,114.63 0.00 0.00
02-14-2025 6,114.63 -0.44 -0.01
02-13-2025 6,115.07 +63.10 +1.04
02-12-2025 6,051.97 -16.53 -0.27
02-11-2025 6,068.50 +2.06 +0.03
02-10-2025 6,066.44 +40.45 +0.67
02-07-2025 6,025.99 -57.58 -0.95
02-06-2025 6,083.57 +22.09 +0.36
02-05-2025 6,061.48 +23.60 +0.39
02-04-2025 6,037.88 +43.31 +0.72
02-03-2025 5,994.57 -45.96 -0.76
01-31-2025 6,040.53 -30.64 -0.50
01-30-2025 6,071.17 +31.86 +0.53
01-29-2025 6,039.31 -28.39 -0.47
01-28-2025 6,067.70 +55.42 +0.92
01-27-2025 6,012.28 -88.96 -1.46
01-24-2025 6,101.24 -17.47 -0.29
01-23-2025 6,118.71 +32.34 +0.53
01-22-2025 6,086.37 +37.13 +0.61
01-21-2025 6,049.24 +52.58 +0.88
01-20-2025 5,996.66 0.00 0.00
01-17-2025 5,996.66 +59.32 +1.00
01-16-2025 5,937.34 -12.57 -0.21
01-15-2025 5,949.91 +107.00 +1.83
01-14-2025 5,842.91 +6.69 +0.11

Try Fund Library Premium

For Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports