Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
TSX-V
Period
|
Close (05-13-2026) |
$1,016.12 |
|---|---|
| Open | $1,019.20 |
| Change |
-$1.59
(-0.16%)
|
| Day Range | $996.55 - $1,022.96 |
Price History for TSX-V
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 05-13-2026 | 1,016.12 | -1.59 | -0.16 | 59,624,324 |
| 05-12-2026 | 1,017.71 | +12.13 | +1.21 | 64,661,899 |
| 05-11-2026 | 1,005.58 | +8.26 | +0.83 | 74,725,750 |
| 05-08-2026 | 997.32 | +3.04 | +0.31 | 55,297,589 |
| 05-07-2026 | 994.28 | -1.62 | -0.16 | 64,626,745 |
| 05-06-2026 | 995.90 | +17.13 | +1.75 | 69,694,942 |
| 05-05-2026 | 978.77 | -11.58 | -1.17 | 43,741,283 |
| 05-04-2026 | 990.35 | -4.09 | -0.41 | 48,220,015 |
| 05-01-2026 | 994.44 | -0.43 | -0.04 | 43,246,437 |
| 04-30-2026 | 994.87 | +12.35 | +1.26 | 75,849,462 |
| 04-29-2026 | 982.52 | -13.24 | -1.33 | 55,869,844 |
| 04-28-2026 | 995.76 | -24.53 | -2.40 | 57,792,534 |
| 04-27-2026 | 1,020.29 | +9.29 | +0.92 | 47,725,115 |
| 04-24-2026 | 1,011.00 | -9.23 | -0.90 | 56,590,084 |
| 04-23-2026 | 1,020.23 | -30.63 | -2.91 | 57,430,100 |
| 04-22-2026 | 1,050.86 | +28.25 | +2.76 | 55,763,237 |
| 04-21-2026 | 1,022.61 | -41.97 | -3.94 | 70,498,692 |
| 04-20-2026 | 1,064.58 | +9.67 | +0.92 | 67,665,396 |
| 04-17-2026 | 1,054.91 | +11.32 | +1.08 | 77,126,057 |
| 04-16-2026 | 1,043.59 | +0.28 | +0.03 | 54,497,260 |
| 04-15-2026 | 1,043.31 | +3.30 | +0.32 | 58,639,090 |
| 04-14-2026 | 1,040.01 | +17.33 | +1.69 | 65,894,407 |
| 04-13-2026 | 1,022.68 | +30.46 | +3.07 | 55,689,539 |
| 04-10-2026 | 992.22 | -3.17 | -0.32 | 41,849,414 |
| 04-09-2026 | 995.39 | +12.81 | +1.30 | 53,817,855 |
| 04-08-2026 | 982.58 | +13.88 | +1.43 | 68,126,462 |
| 04-07-2026 | 968.70 | -12.81 | -1.31 | 47,259,787 |
| 04-06-2026 | 981.51 | +4.08 | +0.42 | 36,341,914 |
| 04-03-2026 | 977.43 | 0.00 | 0.00 | |
| 04-02-2026 | 977.43 | +2.88 | +0.30 | 54,501,996 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new