Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
S&P/TSX
Period
|
Close (05-13-2026) |
$34,041.43 |
|---|---|
| Open | $34,236.39 |
| Change |
-$249.30
(-0.73%)
|
| Day Range | $33,962.98 - $34,267.37 |
Price History for S&P/TSX
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 05-13-2026 | 34,041.43 | -249.30 | -0.73 | 256,067,945 |
| 05-12-2026 | 34,290.73 | +151.85 | +0.44 | 283,500,086 |
| 05-11-2026 | 34,138.88 | +61.12 | +0.18 | 288,036,359 |
| 05-08-2026 | 34,077.76 | +221.14 | +0.65 | 290,537,143 |
| 05-07-2026 | 33,856.62 | -125.20 | -0.37 | 324,763,982 |
| 05-06-2026 | 33,981.82 | +414.91 | +1.24 | 343,264,074 |
| 05-05-2026 | 33,566.91 | -71.96 | -0.21 | 236,397,343 |
| 05-04-2026 | 33,638.87 | -252.31 | -0.74 | 298,380,736 |
| 05-01-2026 | 33,891.18 | -73.15 | -0.22 | 199,261,710 |
| 04-30-2026 | 33,964.33 | +645.94 | +1.94 | 331,243,991 |
| 04-29-2026 | 33,318.39 | -265.95 | -0.79 | 279,025,307 |
| 04-28-2026 | 33,584.34 | -233.85 | -0.69 | 299,894,192 |
| 04-27-2026 | 33,818.19 | -85.92 | -0.25 | 325,551,278 |
| 04-24-2026 | 33,904.11 | -8.82 | -0.03 | 228,290,048 |
| 04-23-2026 | 33,912.93 | -42.18 | -0.12 | 260,560,307 |
| 04-22-2026 | 33,955.11 | +146.81 | +0.43 | 207,993,661 |
| 04-21-2026 | 33,808.30 | -551.73 | -1.61 | 281,067,269 |
| 04-20-2026 | 34,360.03 | +13.74 | +0.04 | 261,123,703 |
| 04-17-2026 | 34,346.29 | +294.06 | +0.86 | 324,985,691 |
| 04-16-2026 | 34,052.23 | -103.76 | -0.30 | 242,193,515 |
| 04-15-2026 | 34,155.99 | +53.63 | +0.16 | 228,139,527 |
| 04-14-2026 | 34,102.36 | +223.12 | +0.66 | 241,305,340 |
| 04-13-2026 | 33,879.24 | +183.48 | +0.54 | 270,826,139 |
| 04-10-2026 | 33,695.76 | +218.05 | +0.65 | 240,672,640 |
| 04-09-2026 | 33,477.71 | -142.86 | -0.42 | 310,068,356 |
| 04-08-2026 | 33,620.57 | +383.05 | +1.15 | 355,384,332 |
| 04-07-2026 | 33,237.52 | +55.55 | +0.17 | 278,006,522 |
| 04-06-2026 | 33,181.97 | +73.75 | +0.22 | 279,089,684 |
| 04-03-2026 | 33,108.22 | 0.00 | 0.00 | |
| 04-02-2026 | 33,108.22 | +150.27 | +0.46 | 306,610,265 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new