Try Fund Library Premium
For Free with a 30 day trial!
Sector: Other
Close (02-24-2025) |
$15.68 |
---|---|
Change |
-$2.35
(-13.03%)
|
Volume | 13,174 |
Open | $17.01 |
---|---|
Day Range | $15.69 - $17.01 |
52 Week Low | $15.69 |
52 Week High | $19.38 |
Annual Yield | - |
---|---|
Annual Dividend | - |
Last Dividend | - |
Industry Sector | Other |
---|---|
Quoted Market Value | - |
Shares Outstanding | - |
Book Value per Share | - |
Earnings per Share | - |
Date | Close | Change |
---|---|---|
February 24, 2025 | 15.68 |
-$2.35
(-13.03%)
|
February 21, 2025 | 18.03 |
-$1.09
(-5.70%)
|
February 20, 2025 | 19.12 |
-
(-)
|
Try Fund Library Premium
For Free with a 30 day trial!