Try Fund Library Premium
For Free with a 30 day trial!
Sector: Healthcare
Close (02-24-2025) |
$6.22 |
---|---|
Change |
$0.45
(7.80%)
|
Volume | 174,046 |
Open | $5.77 |
---|---|
Day Range | $5.77 - $6.30 |
52 Week Low | $5.18 |
52 Week High | $6.30 |
Annual Yield | - |
---|---|
Annual Dividend | - |
Last Dividend | - |
Industry Sector | Healthcare |
---|---|
Quoted Market Value | $895,003,264 |
Shares Outstanding | 143,891,200 |
Book Value per Share | $47.85 |
Earnings per Share | - |
Date | Close | Change |
---|---|---|
February 24, 2025 | 6.22 |
$0.45
(7.80%)
|
February 21, 2025 | 5.77 |
$0.10
(1.76%)
|
February 20, 2025 | 5.67 |
-$0.10
(-1.73%)
|
February 19, 2025 | 5.77 |
-
(-)
|
Try Fund Library Premium
For Free with a 30 day trial!