Try Fund Library Premium
For Free with a 30 day trial!
Miscellaneous - Other
|
NAVPS (03-03-2026) |
$102.63 |
|---|---|
| Change |
-$0.47
(-0.46%)
|
As at January 31, 2026
No data available
Inception Return (December 23, 2025): 0.49%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 0.65% | - | - | 0.65% | - | - | - | - | - | - | - | - | - | - |
| Benchmark | 1.91% | 9.68% | 20.99% | 1.91% | 37.05% | 25.97% | 18.27% | 12.48% | 14.98% | 13.64% | 13.72% | 11.04% | 11.24% | 13.22% |
| Category Average | 1.38% | 1.86% | 8.75% | 1.38% | 12.91% | 12.91% | 10.81% | 8.12% | 6.53% | 8.94% | 10.48% | 6.80% | 6.71% | 6.78% |
| Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | - | - | - | - | - | 0.65% |
| Benchmark | -0.09% | -1.08% | 3.98% | 5.97% | 3.78% | 0.21% | 5.74% | 4.04% | 0.27% | 4.15% | 3.34% | 1.91% |
0.65% (January 2026)
-0.16% (December 2025)
| Return % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | - | - | - | - |
| Benchmark | 24.77% | 16.79% | -16.21% | 29.06% | 7.72% | 25.62% | -11.86% | 14.44% | 11.82% | 38.25% |
| Category Average | 4.45% | 6.11% | -16.12% | 20.78% | 18.07% | 7.80% | -6.20% | 10.49% | 10.86% | 12.76% |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
| Category Rank | - | - | - | - | - | - | - | - | - | - |
-
-
| Standard Deviation | - | - | - |
|---|---|---|---|
| Beta | - | - | - |
| Alpha | - | - | - |
| Rsquared | - | - | - |
| Sharpe | - | - | - |
| Sortino | - | - | - |
| Treynor | - | - | - |
| Tax Efficiency | - | - | - |
| Volatility | - | - | - |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | - | - | - | - |
| Beta | - | - | - | - |
| Alpha | - | - | - | - |
| Rsquared | - | - | - | - |
| Sharpe | - | - | - | - |
| Sortino | - | - | - | - |
| Treynor | - | - | - | - |
| Tax Efficiency | - | - | - | - |
| Start Date | December 23, 2025 |
|---|---|
| Instrument Type | Structured Note |
| Share Class | - |
| Legal Status | - |
| Sales Status | Open |
| Currency | USD |
| Distribution Frequency | No Distribution |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| NBC37117 |
-
-
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | - |
| Load | Front Fee Only |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!