Try Fund Library Premium
For Free with a 30 day trial!
Global Fixed Income
| NAVPS (02-24-2025) | $9.49 | 
|---|---|
| Change | 
                                    $0.05
                                     (0.53%)
                                 | 
As at January 31, 2025
As at January 31, 2025
No data available
Inception Return (September 17, 2024): -
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Benchmark | 1.24% | 2.41% | 3.74% | 1.24% | 8.11% | 4.59% | 0.21% | -1.60% | -0.76% | 0.59% | 1.39% | 1.30% | 0.54% | 1.36% | 
| Category Average | 0.72% | 0.52% | 1.17% | 0.72% | 3.44% | 2.89% | -0.49% | -1.08% | -0.14% | 0.93% | 0.91% | 1.13% | 1.18% | 1.03% | 
| Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | - | - | - | - | - | - | 
| Benchmark | 0.00% | 0.40% | -1.24% | 0.00% | 1.16% | 3.88% | -0.22% | 1.89% | -0.37% | 0.95% | 0.21% | 1.24% | 
-
-
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | - | - | - | - | 
| Benchmark | 16.63% | -1.36% | -0.08% | 7.82% | 1.45% | 7.03% | -6.05% | -10.83% | 2.72% | 6.80% | 
| Category Average | 2.92% | 2.08% | 2.75% | -0.04% | 5.49% | 5.94% | -1.81% | -10.70% | 5.33% | 2.37% | 
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | 
| Category Rank | - | - | - | - | - | - | - | - | - | - | 
-
-
| Name | Percent | 
|---|---|
| Foreign Government Bonds | 99.83 | 
| Cash and Equivalents | 0.17 | 
| Name | Percent | 
|---|---|
| Fixed Income | 99.83 | 
| Cash and Cash Equivalent | 0.17 | 
| Name | Percent | 
|---|---|
| North America | 100.00 | 
| Name | Percent | 
|---|---|
| United States Treasury 4.75% 15-Nov-2053 | 12.45 | 
| United States Treasury 4.00% 15-Nov-2052 | 12.23 | 
| United States Treasury 4.25% 15-Feb-2054 | 12.09 | 
| United States Treasury 1.88% 15-Nov-2051 | 11.63 | 
| United States Treasury 2.25% 15-Aug-2049 | 11.33 | 
| United States Treasury 3.38% 15-Nov-2048 | 8.91 | 
| United States Treasury 2.50% 15-Feb-2045 | 7.83 | 
| United States Treasury 3.25% 15-May-2042 | 6.26 | 
| United States Treasury 2.88% 15-May-2043 | 5.86 | 
| United States Treasury 4.00% 15-Feb-2034 | 5.68 | 
 
            | Standard Deviation | - | - | - | 
|---|---|---|---|
| Beta | - | - | - | 
| Alpha | - | - | - | 
| Rsquared | - | - | - | 
| Sharpe | - | - | - | 
| Sortino | - | - | - | 
| Treynor | - | - | - | 
| Tax Efficiency | - | - | - | 
| Volatility | - | - | - | 
 
            | Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 
|---|---|---|---|---|
| Standard Deviation | - | - | - | - | 
| Beta | - | - | - | - | 
| Alpha | - | - | - | - | 
| Rsquared | - | - | - | - | 
| Sharpe | - | - | - | - | 
| Sortino | - | - | - | - | 
| Treynor | - | - | - | - | 
| Tax Efficiency | - | - | - | - | 
| Start Date | September 17, 2024 | 
|---|---|
| Instrument Type | Mutual Fund | 
| Share Class | Do-It-Yourself | 
| Legal Status | Trust | 
| Sales Status | Open | 
| Currency | CAD | 
| Distribution Frequency | Quarterly | 
| Assets ($mil) | $0 | 
| FundServ Code | Load Code | Sales Status | 
|---|---|---|
| TDB2734 | 
The fundamental investment objective is to seek to earn a high rate of interest income by investing primarily in, or gaining exposure to, longer-dated U.S. Treasury bonds denominated in U.S. dollars.
The portfolio adviser seeks to achieve the fundamental investment objective of the Fund by primarily obtaining exposure to a diversified portfolio of semi-annual pay fixed rate bonds issued by the U.S. Treasury, denominated in U.S. dollars with an overall duration of approximately 15 years.
| Portfolio Manager | TD Asset Management Ltd. 
 | 
|---|---|
| Sub-Advisor | - | 
| Fund Manager | TD Asset Management Ltd. | 
|---|---|
| Custodian | - | 
| Registrar | The Toronto-Dominion Bank | 
| Distributor | - | 
| RSP Eligible | Yes | 
|---|---|
| PAC Allowed | No | 
| PAC Initial Investment | - | 
| PAC Subsequent | - | 
| SWP Allowed | No | 
| SWP Min Balance | - | 
| SWP Min Withdrawal | - | 
| MER | - | 
|---|---|
| Management Fee | 0.20% | 
| Load | No Load | 
| FE Max | - | 
| DSC Max | - | 
| Trailer Fee Max (FE) | - | 
| Trailer Fee Max (DSC) | - | 
| Trailer Fee Max (NL) | - | 
| Trailer Fee Max (LL) | - | 
Try Fund Library Premium
For Free with a 30 day trial!