Try Fund Library Premium
For Free with a 30 day trial!
Miscellaneous - Other
|
NAVPS (03-27-2026) |
$150.81 |
|---|---|
| Change |
-$1.12
(-0.73%)
|
As at February 28, 2026
Inception Return (October 19, 2021): 11.02%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 3.42% | 7.70% | 14.77% | 3.31% | 28.78% | 27.68% | 19.61% | 11.40% | - | - | - | - | - | - |
| Benchmark | 7.72% | 10.06% | 21.64% | 8.62% | 38.79% | 30.37% | 22.89% | 16.36% | 17.10% | 16.70% | 14.94% | 13.89% | 12.66% | 13.67% |
| Category Average | 0.87% | 3.05% | 7.18% | 2.26% | 9.36% | 12.38% | 11.91% | 8.54% | 7.15% | 9.19% | 9.99% | 7.04% | 6.51% | 7.05% |
| Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -3.56% | 1.83% | 5.82% | 2.44% | 1.12% | 4.23% | 2.74% | 1.32% | 2.37% | 4.25% | -0.10% | 3.42% |
| Benchmark | -1.51% | -0.10% | 5.56% | 2.91% | 1.69% | 4.96% | 5.40% | 0.97% | 3.86% | 1.32% | 0.84% | 7.72% |
11.85% (December 2023)
-11.76% (June 2022)
| Return % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | -17.23% | 16.32% | 23.83% | 27.36% |
| Benchmark | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% | 31.68% |
| Category Average | 4.45% | 6.11% | -16.12% | 20.78% | 18.07% | 7.80% | -6.20% | 10.49% | 10.86% | 12.76% |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
| Category Rank | - | - | - | - | - | - | - | - | - | - |
27.36% (2025)
-17.23% (2022)
BMO Buffered Booster Principal At Risk Notes, Series 287 (CAD), Linked to Solactive Canada Bank 30 AR Index
Median
Other - Miscellaneous - Other
| Standard Deviation | 16.54% | - | - |
|---|---|---|---|
| Beta | 1.20% | - | - |
| Alpha | -0.06% | - | - |
| Rsquared | 0.64% | - | - |
| Sharpe | 0.94% | - | - |
| Sortino | 1.67% | - | - |
| Treynor | 0.13% | - | - |
| Tax Efficiency | 100.00% | - | - |
| Volatility |
|
- | - |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 8.34% | 16.54% | - | - |
| Beta | 0.64% | 1.20% | - | - |
| Alpha | 0.04% | -0.06% | - | - |
| Rsquared | 0.52% | 0.64% | - | - |
| Sharpe | 2.81% | 0.94% | - | - |
| Sortino | 5.98% | 1.67% | - | - |
| Treynor | 0.37% | 0.13% | - | - |
| Tax Efficiency | 100.00% | 100.00% | - | - |
| Start Date | October 19, 2021 |
|---|---|
| Instrument Type | Structured Note (Non-Principal Protected Note) |
| Share Class | - |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | No Distribution |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| JHN7457 |
-
-
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | - |
| Load | Front Fee Only |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!