Try Fund Library Premium
For Free with a 30 day trial!
Miscellaneous - Other
|
NAVPS (03-27-2026) |
$84.96 |
|---|---|
| Change |
-$0.65
(-0.76%)
|
As at February 28, 2026
Inception Return (September 01, 2021): 3.33%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 2.65% | 3.23% | 6.66% | 3.41% | 10.21% | 11.26% | 8.39% | 4.03% | - | - | - | - | - | - |
| Benchmark | 7.72% | 10.06% | 21.64% | 8.62% | 38.79% | 30.37% | 22.89% | 16.36% | 17.10% | 16.70% | 14.94% | 13.89% | 12.66% | 13.67% |
| Category Average | 0.87% | 3.05% | 7.18% | 2.26% | 9.36% | 12.38% | 11.91% | 8.54% | 7.15% | 9.19% | 9.99% | 7.04% | 6.51% | 7.05% |
| Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -1.25% | -0.94% | 2.80% | 0.62% | 0.85% | 1.27% | 2.08% | 0.23% | 0.98% | -0.17% | 0.75% | 2.65% |
| Benchmark | -1.51% | -0.10% | 5.56% | 2.91% | 1.69% | 4.96% | 5.40% | 0.97% | 3.86% | 1.32% | 0.84% | 7.72% |
5.23% (November 2023)
-4.83% (June 2022)
| Return % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | - | - | - | - | -14.46% | 3.92% | 12.37% | 8.44% |
| Benchmark | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% | 31.68% |
| Category Average | 4.45% | 6.11% | -16.12% | 20.78% | 18.07% | 7.80% | -6.20% | 10.49% | 10.86% | 12.76% |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
| Category Rank | - | - | - | - | - | - | - | - | - | - |
12.37% (2024)
-14.46% (2022)
BMO Fixed Cash Flow Plus Deposit Series 164
Median
Other - Miscellaneous - Other
| Standard Deviation | 6.25% | - | - |
|---|---|---|---|
| Beta | 0.47% | - | - |
| Alpha | -0.02% | - | - |
| Rsquared | 0.68% | - | - |
| Sharpe | 0.72% | - | - |
| Sortino | 1.48% | - | - |
| Treynor | 0.10% | - | - |
| Tax Efficiency | 73.62% | - | - |
| Volatility |
|
- | - |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 4.41% | 6.25% | - | - |
| Beta | 0.43% | 0.47% | - | - |
| Alpha | -0.05% | -0.02% | - | - |
| Rsquared | 0.86% | 0.68% | - | - |
| Sharpe | 1.67% | 0.72% | - | - |
| Sortino | 3.49% | 1.48% | - | - |
| Treynor | 0.17% | 0.10% | - | - |
| Tax Efficiency | 100.00% | 73.62% | - | - |
| Start Date | September 01, 2021 |
|---|---|
| Instrument Type | Structured Note |
| Share Class | - |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | No Distribution |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| JHN80681 |
-
-
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | - |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!