Try Fund Library Premium
For Free with a 30 day trial!
Alternative Other
NAVPS (02-24-2025) |
$14.88 |
---|---|
Change |
$0.08
(0.55%)
|
As at January 31, 2025
Inception Return (April 23, 2021): 12.75%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 0.19% | 37.20% | 6.02% | 0.19% | 55.07% | 49.55% | 11.02% | - | - | - | - | - | - | - |
Benchmark | 3.48% | 6.47% | 12.11% | 3.48% | 25.19% | 14.44% | 9.97% | 13.55% | 11.45% | 12.03% | 10.30% | 9.84% | 11.29% | 8.96% |
Category Average | 3.67% | 30.05% | 23.25% | 3.67% | 64.25% | 47.99% | 19.93% | 11.73% | 12.14% | 11.49% | 8.99% | 8.58% | 8.71% | 7.46% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 49.40% | 4.58% | -16.02% | 26.82% | -10.49% | -1.80% | -25.43% | 3.48% | 0.14% | 43.33% | -4.46% | 0.19% |
Benchmark | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% | -3.27% | 3.48% |
68.32% (July 2022)
-46.61% (June 2022)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | -65.45% | 85.77% | 56.88% |
Benchmark | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% |
Category Average | -0.60% | 6.48% | 4.63% | -4.48% | 6.64% | 14.43% | 7.75% | -45.86% | 66.56% | 58.00% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
85.77% (2023)
-65.45% (2022)
3iQ Ether Staking ETF C$
Median
Other - Alternative Other
Standard Deviation | 74.77% | - | - |
---|---|---|---|
Beta | 2.84% | - | - |
Alpha | 0.06% | - | - |
Rsquared | 0.28% | - | - |
Sharpe | 0.44% | - | - |
Sortino | 0.80% | - | - |
Treynor | 0.11% | - | - |
Tax Efficiency | - | - | - |
Volatility |
|
- | - |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 78.86% | 74.77% | - | - |
Beta | 3.58% | 2.84% | - | - |
Alpha | -0.13% | 0.06% | - | - |
Rsquared | 0.22% | 0.28% | - | - |
Sharpe | 0.83% | 0.44% | - | - |
Sortino | 2.04% | 0.80% | - | - |
Treynor | 0.18% | 0.11% | - | - |
Tax Efficiency | 100.00% | - | - | - |
Start Date | April 23, 2021 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
FundServ Code | Load Code | Sales Status |
---|---|---|
N/A |
The Ether ETF’s investment objectives are to seek to provide holders of Units (“Unitholders”) of the Ether ETF with: (a) exposure to digital currency ETH and the daily price movements of the U.S. dollar price of ETH; and (b) the opportunity for long-term capital appreciation
To achieve its investment objectives, the Ether ETF will invest in long-term holdings of ETH, purchased from reputable digital asset trading platforms and OTC counterparties, in order to provide investors with a convenient, secure alternative to a direct investment in ETH, as described under “Overview of the Sector in Which the Ether ETF Invests – Purchasing ETH for the Ether ETF’s Portfolio”.
Portfolio Manager |
3iQ Corp. |
---|---|
Sub-Advisor |
- |
Fund Manager |
3iQ Corp. |
---|---|
Custodian |
Coinbase and Tetra Trust Company |
Registrar |
TSX Trust Company |
Distributor |
- |
RSP Eligible | Yes |
---|---|
PAC Allowed | No |
PAC Initial Investment | - |
PAC Subsequent | - |
SWP Allowed | No |
SWP Min Balance | - |
SWP Min Withdrawal | - |
MER | 1.57% |
---|---|
Management Fee | 1.00% |
Load | No Load |
FE Max | - |
DSC Max | - |
Trailer Fee Max (FE) | - |
Trailer Fee Max (DSC) | - |
Trailer Fee Max (NL) | - |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!