Try Fund Library Premium
For Free with a 30 day trial!
Canadian Money Market
NAVPS (02-24-2025) |
$11.08 |
---|---|
Change |
$0.00
(0.03%)
|
As at January 31, 2025
As at December 31, 2024
Inception Return (August 01, 2013): 0.87%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 0.33% | 0.78% | 1.07% | 0.33% | 2.88% | 2.90% | 2.47% | 1.87% | 1.51% | 1.42% | 1.31% | 1.17% | 1.05% | 0.95% |
Benchmark | 0.26% | 0.83% | 1.87% | 0.26% | 4.32% | 4.54% | 3.79% | 2.86% | 2.37% | 2.25% | 2.13% | 1.95% | 1.79% | 1.66% |
Category Average | 0.24% | 0.75% | 1.70% | 0.24% | 3.86% | 3.98% | 3.16% | 2.32% | 1.92% | 1.79% | 1.65% | 1.48% | 1.35% | 1.22% |
Category Rank | 8 / 277 | 203 / 276 | 259 / 274 | 8 / 277 | 251 / 265 | 237 / 247 | 217 / 230 | 213 / 226 | 202 / 215 | 187 / 200 | 173 / 185 | 166 / 177 | 158 / 169 | 154 / 165 |
Quartile Ranking | 1 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.64% | 0.22% | 0.26% | 0.23% | 0.21% | 0.23% | 0.21% | 0.04% | 0.03% | -0.01% | 0.46% | 0.33% |
Benchmark | 0.40% | 0.40% | 0.41% | 0.40% | 0.39% | 0.38% | 0.36% | 0.34% | 0.33% | 0.29% | 0.28% | 0.26% |
0.75% (January 2024)
-0.17% (December 2018)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.08% | 0.09% | 0.12% | 0.63% | 1.00% | 0.17% | 0.07% | 1.40% | 2.38% | 3.32% |
Benchmark | 0.55% | 0.50% | 0.65% | 1.34% | 1.66% | 0.56% | 0.11% | 1.95% | 4.71% | 4.47% |
Category Average | 0.02% | 0.24% | 0.35% | 0.69% | 1.20% | 0.45% | -0.11% | 1.13% | 4.06% | 4.01% |
Quartile Ranking | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Category Rank | 144/ 164 | 137/ 169 | 145/ 177 | 156/ 184 | 166/ 200 | 196/ 213 | 115/ 226 | 156/ 230 | 234/ 240 | 244/ 263 |
3.32% (2024)
0.07% (2021)
Name | Percent |
---|---|
Cash and Equivalents | 99.65 |
Canadian Corporate Bonds | 0.35 |
Name | Percent |
---|---|
Cash and Cash Equivalent | 99.65 |
Fixed Income | 0.35 |
Name | Percent |
---|---|
North America | 100.00 |
Name | Percent |
---|---|
Sun Life Money Market Fund Series I | 100.00 |
Sun Life Money Market Class Series A
Median
Other - Canadian Money Market
Standard Deviation | 0.59% | 0.57% | 0.45% |
---|---|---|---|
Beta | - | - | - |
Alpha | - | - | - |
Rsquared | - | - | - |
Sharpe | - | - | - |
Sortino | -1.31% | -2.39% | -2.92% |
Treynor | - | - | - |
Tax Efficiency | - | - | - |
Volatility |
|
|
|
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 0.63% | 0.59% | 0.57% | 0.45% |
Beta | - | - | - | - |
Alpha | - | - | - | - |
Rsquared | - | - | - | - |
Sharpe | - | - | - | - |
Sortino | -0.37% | -1.31% | -2.39% | -2.92% |
Treynor | - | - | - | - |
Tax Efficiency | - | - | - | - |
Start Date | August 01, 2013 |
---|---|
Instrument Type | Mutual Fund |
Share Class | Commission Based Advice |
Legal Status | Corporation |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
FundServ Code | Load Code | Sales Status |
---|---|---|
SUN5107 | ||
SUN5207 | ||
SUN5307 |
The Fund’s investment objective is to seek to achieve a high level of current income while seeking to protect capital and to maintain liquidity through exposure to primarily Canadian dollar-denominated money market instruments by investing primarily in units of Sun Life Money Market Fund or its successor fund (the “underlying Trust Fund”).
The portfolio manager currently intends to achieve the Fund’s investment objectives by investing all, or substantially all, of the assets of the Fund in the underlying Trust Fund, a mutual fund that is managed by us and sub-advised by MFS Investment Management Canada Limited (the “sub-advisor”).
Portfolio Manager |
SLGI Asset Management Inc.
|
---|---|
Sub-Advisor |
- |
Fund Manager |
SLGI Asset Management Inc. |
---|---|
Custodian |
RBC Investor Services Trust (Canada) |
Registrar |
International Financial Data Services (Canada) Ltd |
Distributor |
- |
RSP Eligible | Yes |
---|---|
PAC Allowed | Yes |
PAC Initial Investment | 50 |
PAC Subsequent | 50 |
SWP Allowed | Yes |
SWP Min Balance | 5,000 |
SWP Min Withdrawal | 50 |
MER | 0.69% |
---|---|
Management Fee | 0.55% |
Load | Choice of Front or No Load |
FE Max | 5.00% |
DSC Max | 5.50% |
Trailer Fee Max (FE) | 0.10% |
Trailer Fee Max (DSC) | 0.00% |
Trailer Fee Max (NL) | - |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!