Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
|
NAVPS (12-05-2025) |
$23.69 |
|---|---|
| Change |
-$0.10
(-0.41%)
|
As at October 31, 2025
Inception Return (November 13, 2009): 10.79%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 2.08% | 9.67% | 16.64% | 16.45% | 15.45% | 16.60% | 17.16% | 6.99% | 9.74% | 11.06% | 11.53% | 9.89% | 10.95% | 10.08% |
| Benchmark | 2.78% | 9.76% | 23.30% | 17.91% | 23.32% | 28.06% | 22.53% | 12.74% | 15.64% | 13.95% | 13.79% | 12.12% | 12.86% | 12.07% |
| Category Average | 1.75% | 6.90% | 17.85% | 13.80% | 17.05% | 22.39% | 17.49% | 8.57% | 12.16% | 10.70% | 10.62% | 9.16% | 9.91% | 9.14% |
| Category Rank | 26 / 95 | 13 / 94 | 39 / 89 | 27 / 88 | 46 / 87 | 56 / 76 | 34 / 69 | 43 / 61 | 43 / 54 | 25 / 49 | 17 / 41 | 14 / 35 | 10 / 27 | 6 / 19 |
| Quartile Ranking | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 |
| Return % | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 0.40% | -1.26% | 4.44% | -0.62% | -1.07% | -2.76% | 3.88% | 1.65% | 0.71% | 2.71% | 4.60% | 2.08% |
| Benchmark | 4.44% | 0.14% | 3.94% | -1.04% | -4.18% | -2.97% | 5.37% | 3.64% | 2.87% | 1.95% | 4.75% | 2.78% |
13.21% (November 2022)
-8.53% (June 2022)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 22.40% | 0.97% | 17.39% | -0.29% | 21.28% | 25.21% | 11.03% | -12.09% | 18.31% | 5.48% |
| Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
| Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
| Quartile Ranking | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 4 |
| Category Rank | 1/ 15 | 20/ 22 | 6/ 28 | 13/ 35 | 17/ 42 | 8/ 51 | 48/ 58 | 39/ 62 | 17/ 70 | 68/ 77 |
25.21% (2020)
-12.09% (2022)
1832 Global Value Strategy
Median
Other - Global Equity
| Standard Deviation | 11.80% | 12.69% | 11.60% |
|---|---|---|---|
| Beta | 0.94% | 0.94% | 0.90% |
| Alpha | -0.03% | -0.04% | -0.01% |
| Rsquared | 0.67% | 0.78% | 0.82% |
| Sharpe | 1.07% | 0.59% | 0.73% |
| Sortino | 2.73% | 0.93% | 1.00% |
| Treynor | 0.13% | 0.08% | 0.09% |
| Tax Efficiency | 89.19% | 85.52% | 77.52% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 8.33% | 11.80% | 12.69% | 11.60% |
| Beta | 0.63% | 0.94% | 0.94% | 0.90% |
| Alpha | 0.01% | -0.03% | -0.04% | -0.01% |
| Rsquared | 0.67% | 0.67% | 0.78% | 0.82% |
| Sharpe | 1.44% | 1.07% | 0.59% | 0.73% |
| Sortino | 3.16% | 2.73% | 0.93% | 1.00% |
| Treynor | 0.19% | 0.13% | 0.08% | 0.09% |
| Tax Efficiency | 78.06% | 89.19% | 85.52% | 77.52% |
| Start Date | November 13, 2009 |
|---|---|
| Instrument Type | Exempt Product |
| Share Class | - |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Annual |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| DYN274 |
The Fund seeks to achieve long-term capital growth by investing in a diversified portfolio consisting primarily of equity securities of businesses located around the world.
Investment analysis for this Fund follows a bottom-up approach, which emphasizes careful company specific analysis. Using a value investment approach, the Fund invests in companies that represent good value based on current stock price relative to their intrinsic value.
| Portfolio Manager |
1832 Asset Management L.P.
|
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
1832 Asset Management L.P. |
|---|---|
| Custodian |
- |
| Registrar |
- |
| Distributor |
- |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | Yes |
| SWP Min Balance | 25,000 |
| SWP Min Withdrawal | 1,000 |
| MER | - |
|---|---|
| Management Fee | - |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | 0.00% |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!