Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
Click for more information on Fundata’s ESG Grade.
2023, 2022, 2020, 2019, 2018
Click for more information on Fundata’s FundGrade
NAVPS (02-24-2025) |
$49.19 |
---|---|
Change |
$0.25
(0.52%)
|
As at January 31, 2025
As at December 31, 2024
As at December 31, 2024
Inception Return (October 22, 2009): 11.87%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 4.33% | 6.34% | 4.73% | 4.33% | 13.20% | 14.21% | 8.53% | 10.44% | 9.30% | 11.12% | 10.09% | 11.43% | 10.44% | 10.34% |
Benchmark | 3.94% | 8.71% | 12.28% | 3.94% | 30.00% | 22.02% | 13.03% | 12.76% | 12.87% | 13.48% | 11.26% | 12.40% | 12.20% | 11.18% |
Category Average | 4.52% | 7.50% | 9.99% | 4.52% | 23.50% | 17.05% | 9.41% | 9.78% | 10.04% | 10.74% | 8.60% | 9.67% | 9.54% | 8.50% |
Category Rank | 1,202 / 2,113 | 1,545 / 2,105 | 1,926 / 2,075 | 1,202 / 2,113 | 1,910 / 2,016 | 1,527 / 1,897 | 1,249 / 1,769 | 797 / 1,594 | 1,028 / 1,471 | 699 / 1,412 | 377 / 1,196 | 276 / 1,041 | 348 / 892 | 191 / 770 |
Quartile Ranking | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 3.28% | 1.44% | -2.77% | 1.17% | 1.01% | 3.83% | -0.39% | -0.69% | -0.44% | 3.04% | -1.08% | 4.33% |
Benchmark | 5.64% | 2.94% | -1.84% | 3.15% | 2.29% | 2.79% | 0.04% | 2.54% | 0.69% | 4.44% | 0.14% | 3.94% |
7.55% (April 2020)
-7.04% (March 2020)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 21.49% | -0.39% | 17.54% | 4.34% | 20.75% | 9.78% | 21.31% | -11.21% | 17.06% | 10.72% |
Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
Quartile Ranking | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 4 |
Category Rank | 106/ 758 | 725/ 882 | 271/ 1,040 | 82/ 1,187 | 575/ 1,387 | 913/ 1,469 | 260/ 1,590 | 664/ 1,744 | 723/ 1,895 | 1,843/ 2,012 |
21.49% (2015)
-11.21% (2022)
Name | Percent |
---|---|
US Equity | 47.52 |
International Equity | 41.95 |
Canadian Equity | 9.41 |
Cash and Equivalents | 1.13 |
Other | -0.01 |
Name | Percent |
---|---|
Technology | 18.21 |
Industrial Services | 18.06 |
Consumer Services | 17.74 |
Financial Services | 16.18 |
Consumer Goods | 14.57 |
Other | 15.24 |
Name | Percent |
---|---|
North America | 57.96 |
Europe | 36.67 |
Asia | 3.44 |
Latin America | 1.82 |
Other | 0.11 |
Name | Percent |
---|---|
Publicis Groupe SA | 5.38 |
Marsh & McLennan Cos Inc | 4.47 |
Microsoft Corp | 4.33 |
Alimentation Couche-Tard Inc | 3.96 |
Alphabet Inc Cl C | 3.95 |
UnitedHealth Group Inc | 3.78 |
Booking Holdings Inc | 3.68 |
CGI Inc Cl A | 3.24 |
Aon PLC Cl A | 3.16 |
Wolters Kluwer NV Cl C | 3.09 |
Mawer Global Equity Fund Series A
Median
Other - Global Equity
Standard Deviation | 10.26% | 11.96% | 10.68% |
---|---|---|---|
Beta | 0.75% | 0.83% | 0.84% |
Alpha | -0.01% | -0.01% | 0.01% |
Rsquared | 0.83% | 0.84% | 0.85% |
Sharpe | 0.49% | 0.61% | 0.82% |
Sortino | 0.92% | 0.84% | 1.09% |
Treynor | 0.07% | 0.09% | 0.10% |
Tax Efficiency | 98.04% | 97.65% | 97.67% |
Volatility |
|
|
|
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 7.68% | 10.26% | 11.96% | 10.68% |
Beta | 0.90% | 0.75% | 0.83% | 0.84% |
Alpha | -0.11% | -0.01% | -0.01% | 0.01% |
Rsquared | 0.74% | 0.83% | 0.84% | 0.85% |
Sharpe | 1.11% | 0.49% | 0.61% | 0.82% |
Sortino | 2.74% | 0.92% | 0.84% | 1.09% |
Treynor | 0.09% | 0.07% | 0.09% | 0.10% |
Tax Efficiency | 98.67% | 98.04% | 97.65% | 97.67% |
The E, S, and G scores are averaged for each security in the portfolio, to arrive at an ESG score for each security. We take the portfolio weighted average of the ESG scores for each fund and rank them against their peers to arrive at the Fundata ESG Score from 0-100.
Three scores under the Environment bucket are averaged to yield the Fundata Environment Score for each fund from 0-100: (1) Pollution Prevention, (2) Environmental Transparency, (3) Resource Efficiency.
Six scores under the Social bucket are averaged to yield the Fundata Social Score for each fund from 0-100. (1) Compensation and Satisfaction, (2) Diversity and Rights, (3) Education and Work Conditions, (4) Community and Charity, (5) Human Rights, (6) Sustainability Integration.
Three scores under the governance bucket are averaged to yield the Fundata Governance Score for each fund from 0-100: (1) Board Effectiveness, (2) Management Ethics, (3) Disclosure and Accountability.
Powered by OWL Analytics. For more information, please contact Fundata Canada.
Start Date | October 22, 2009 |
---|---|
Instrument Type | Mutual Fund |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
FundServ Code | Load Code | Sales Status |
---|---|---|
MAW120 |
The objective of the Mawer Global Equity Fund is to invest for above-average long-term, risk-adjusted returns in securities of companies around the world. We will allocate capital to the best global opportunities, which may include both large and small capitalization companies. The amount invested in any one country will vary depending upon the economic, investment and market opportunities in each area. The Fund will be primarily invested in equity and equity-related securities.
We employ the following strategies to achieve the Fund’s objective: We seek to systematically create a broadly diversified portfolio of wealth-creating companies bought at discounts to their intrinsic values; We seek to employ a long-term holding period to allow for investor recognition or corporate growth and to minimize transaction costs.
Portfolio Manager |
Mawer Investment Management Ltd.
|
---|---|
Sub-Advisor |
- |
Fund Manager |
Mawer Investment Management Ltd. |
---|---|
Custodian |
State Street Trust Company Canada |
Registrar |
International Financial Data Services (Canada) Ltd |
Distributor |
Mawer Investment Management Ltd. |
RSP Eligible | Yes |
---|---|
PAC Allowed | No |
PAC Initial Investment | - |
PAC Subsequent | - |
SWP Allowed | No |
SWP Min Balance | - |
SWP Min Withdrawal | - |
MER | 1.30% |
---|---|
Management Fee | 1.15% |
Load | No Load |
FE Max | - |
DSC Max | - |
Trailer Fee Max (FE) | - |
Trailer Fee Max (DSC) | - |
Trailer Fee Max (NL) | 0.00% |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!