Try Fund Library Premium
For Free with a 30 day trial!
Alternative Other
Close (02-24-2025) |
$10.41 |
---|---|
Change |
$0.19
(1.86%)
|
Open | - |
---|---|
Day Range | - - - |
Volume | 0 |
As at January 31, 2025
Inception Return (April 23, 2021): 8.29%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | -0.90% | 31.44% | 0.71% | -0.90% | 43.45% | 43.09% | 6.18% | - | - | - | - | - | - | - |
Benchmark | 2.80% | 2.29% | 6.88% | 2.80% | 15.79% | 9.87% | 5.31% | 10.05% | 9.46% | 10.23% | 7.75% | 8.38% | 10.84% | 7.57% |
Category Average | 3.67% | 23.25% | 23.25% | 3.67% | 64.25% | 47.99% | 19.93% | 11.73% | 12.14% | 11.49% | 8.99% | 8.58% | 8.71% | 7.46% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 48.00% | 4.78% | -17.37% | 28.10% | -10.82% | -2.70% | -23.60% | 3.11% | -2.73% | 42.53% | -6.94% | -0.90% |
Benchmark | 0.52% | 4.30% | -3.22% | 3.59% | -1.78% | 4.94% | 3.61% | 3.05% | -2.13% | 5.66% | -5.82% | 2.80% |
69.19% (July 2022)
-47.54% (June 2022)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | -67.72% | 89.83% | 44.61% |
Benchmark | -23.03% | 24.77% | 16.79% | -16.21% | 29.06% | 7.72% | 25.62% | -11.86% | 14.44% | 11.82% |
Category Average | -0.60% | 6.48% | 4.63% | -4.48% | 6.64% | 14.43% | 7.75% | -45.86% | 66.56% | 58.00% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
89.83% (2023)
-67.72% (2022)
3iQ Ether Staking ETF U$
Median
Other - Alternative Other
Standard Deviation | 76.16% | - | - |
---|---|---|---|
Beta | 3.11% | - | - |
Alpha | 0.00% | - | - |
Rsquared | 0.32% | - | - |
Sharpe | 0.38% | - | - |
Sortino | 0.70% | - | - |
Treynor | 0.09% | - | - |
Tax Efficiency | - | - | - |
Volatility |
|
- | - |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 78.58% | 76.16% | - | - |
Beta | 3.71% | 3.11% | - | - |
Alpha | -0.25% | 0.00% | - | - |
Rsquared | 0.24% | 0.32% | - | - |
Sharpe | 0.73% | 0.38% | - | - |
Sortino | 1.78% | 0.70% | - | - |
Treynor | 0.15% | 0.09% | - | - |
Tax Efficiency | 100.00% | - | - | - |
Start Date | April 23, 2021 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | USD |
Distribution Frequency | Annual |
Assets ($mil) | $78 |
52 Week High | $16.12 |
52 Week Low | $8.70 |
Annual Dividend | - |
Annual Yield | - |
Index | - |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | - |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The Ether ETF’s investment objectives are to seek to provide holders of Units (“Unitholders”) of the Ether ETF with: (a) exposure to digital currency ETH and the daily price movements of the U.S. dollar price of ETH; and (b) the opportunity for long-term capital appreciation
To achieve its investment objectives, the Ether ETF will invest in long-term holdings of ETH, purchased from reputable digital asset trading platforms and OTC counterparties, in order to provide investors with a convenient, secure alternative to a direct investment in ETH, as described under “Overview of the Sector in Which the Ether ETF Invests – Purchasing ETH for the Ether ETF’s Portfolio”.
Portfolio Manager |
3iQ Corp. |
---|---|
Sub-Advisor |
- |
Fund Manager |
3iQ Corp. |
---|---|
Custodian |
Coinbase and Tetra Trust Company |
Registrar |
TSX Trust Company |
Distributor |
- |
MER | 1.57% |
---|---|
Management Fee | 1.00% |
Try Fund Library Premium
For Free with a 30 day trial!